SimRacingKanal
VTM · VTM Saison 1 (2026)

Virtuelle Tourenwagen Meisterschaft

Register now
DEKRA Lausitzring
Round 3 · 21 Jun 2026

DEKRA Lausitzring · DTM Short Course

Result presented by Nuo SimulationNuo Simulation
Code mit SRK100 beim Kauf von Pedalsets 100€ sparen!

Qualifying

Pos.Driver Best lapGap
1 Marko Hoffmann BMWBMW#99 · BMW M4 GT3 1:20.288 Pole
2 Julian Kebig MercedesMercedes#5 · Mercedes-AMG GT3 2020 DTM 1:20.402 +0.114
3 Richard Seifert PorschePorsche#91 · Porsche 911 GT3 R (992) DTM 1:20.417 +0.129
4 Dennis Löffler BMWBMW#31 · BMW M4 GT3 DTM 1:20.455 +0.167
5 Marcel Thümmler BMWBMW#11 · BMW M4 GT3 EVO DTM 1:20.486 +0.198
6 Andreas Druckert BMWBMW#34 · BMW M4 GT3 1:20.537 +0.249
7 Henry Netzelmann PorschePorsche#80 · Porsche 911 GT3 R (992) 1:20.611 +0.323
8 Carmine Giammetta PorschePorsche#92 · Porsche 911 GT3 R (992) DTM 1:20.634 +0.346
9 Sascha Teubner BMWBMW#11 · BMW M4 GT3 EVO DTM 1:20.682 +0.394
10 Nick Wagner MercedesMercedes#24 · Mercedes-AMG GT3 2020 DTM 1:20.799 +0.511
11 Chris Berger MercedesMercedes#130 · Mercedes-AMG GT3 2020 DTM 1:20.808 +0.520
12 Oktay Yalcin PorschePorsche#24 · Porsche 911 GT3 R (992) DTM 1:20.848 +0.560
13 Max Westphal BMWBMW#33 · BMW M4 GT3 EVO DTM 1:20.932 +0.644
14 Dennis Gorges MercedesMercedes#4 · Mercedes-AMG GT3 2020 DTM 1:20.990 +0.702
15 Christoph Noss McLarenMcLaren#77 · McLaren 720S GT3 1:21.170 +0.882
16 Sebastian Prinz MercedesMercedes#84 · Mercedes-AMG GT3 2020 DTM 1:21.214 +0.926
17 Stefan Frings PorschePorsche#90 · Porsche 911 GT3 R (992) DTM 1:21.283 +0.995
18 Christian Cieschowitz BMWBMW#56 · BMW M4 GT3 DTM 1:21.355 +1.067
19 Marcus Berger BMWBMW#33 · BMW M4 GT3 DTM 1:21.404 +1.116
20 Bryan Cox MercedesMercedes#4 · Mercedes-AMG GT3 2020 1:21.408 +1.120
21 Miljan Kraus PorschePorsche#44 · Porsche 911 GT3 R (992) 1:21.448 +1.160
22 Christian Frambach PorschePorsche#75 · Porsche 911 GT3 R (992) DTM 1:21.798 +1.510
23 Rainer Rammsteiner PorschePorsche#5 · Porsche 911 GT3 R (992) 1:23.133 +2.845

Races

Pos.Driver LapsTime / gap Best lapPoints
1 Richard Seifert PorschePorsche#91 · Porsche 911 GT3 R (992) DTM 40 55:06.988 1:20.512 100
2 Dennis Löffler BMWBMW#31 · BMW M4 GT3 DTM 40 +1.376 1:20.672 88
3 Julian Kebig MercedesMercedes#5 · Mercedes-AMG GT3 2020 DTM 40 +9.617 1:20.916 78
4 Marcel Thümmler BMWBMW#11 · BMW M4 GT3 EVO DTM 40 +14.396 1:20.350 72 FL
5 Andreas Druckert BMWBMW#34 · BMW M4 GT3 40 +23.148 1:21.084 63
6 Sascha Teubner BMWBMW#11 · BMW M4 GT3 EVO DTM 40 +30.815 1:21.155 57
7 Oktay Yalcin PorschePorsche#24 · Porsche 911 GT3 R (992) DTM 40 +36.398 1:21.161 52
8 Carmine Giammetta PorschePorsche#92 · Porsche 911 GT3 R (992) DTM 40 +37.262 1:21.028 48
9 Marko Hoffmann BMWBMW#99 · BMW M4 GT3 40 +42.730 1:21.290 47 Pole
10 Sebastian Prinz MercedesMercedes#84 · Mercedes-AMG GT3 2020 DTM 40 +42.830 1:21.461 42
11 Stefan Frings PorschePorsche#90 · Porsche 911 GT3 R (992) DTM 40 +43.649 1:21.165 39
12 Bryan Cox MercedesMercedes#4 · Mercedes-AMG GT3 2020 40 +47.887 1:21.181 36
13 Nick Wagner MercedesMercedes#24 · Mercedes-AMG GT3 2020 DTM 40 +49.849 1:21.162 33
14 Chris Berger MercedesMercedes#130 · Mercedes-AMG GT3 2020 DTM 40 +55.539 1:21.163 30
15 Dennis Gorges MercedesMercedes#4 · Mercedes-AMG GT3 2020 DTM 40 +61.278 1:21.568 27
16 Max Westphal +5 s BMWBMW#33 · BMW M4 GT3 EVO DTM 40 +64.605 1:21.455 24
17 Christoph Noss McLarenMcLaren#77 · McLaren 720S GT3 40 +67.935 1:21.487 21
18 Marcus Berger BMWBMW#33 · BMW M4 GT3 DTM 40 +68.564 1:21.903 18
19 Henry Netzelmann +10 s PorschePorsche#80 · Porsche 911 GT3 R (992) 40 +75.331 1:20.894 15
20 Rainer Rammsteiner PorschePorsche#5 · Porsche 911 GT3 R (992) 39 +1 lap 1:22.927 12
21 Miljan Kraus PorschePorsche#44 · Porsche 911 GT3 R (992) 38 +2 laps 1:22.116 9
22 Christian Cieschowitz BMWBMW#56 · BMW M4 GT3 DTM 11 DNF 1:21.741 DNF
23 Christian Frambach PorschePorsche#75 · Porsche 911 GT3 R (992) DTM 6 DNF 1:22.518 DNF

Race control decisions

  1. +10 s Henry Netzelmann against Carmine Giammetta Lap 2 · 1 · 1 strike

    Netzelmann moves to the inside at the braking point, where Giammetta wanted to brake. Giammetta no longer has a chance to avoid it, Netzelmann hits the back and spins out.

  2. no penalty Sascha Teubner against Chris Berger Lap 15 · 4

    Teubner uses the gap that Berger leaves him and brakes hard. Hard but fair racing.

  3. +5 s Max Westphal Lap 20 · Boxenausfahrt

    Crossing the white line at the pit exit