SimRacingKanal
VTM · VTM Saison 1 (2026)

Virtuelle Tourenwagen Meisterschaft

Register now
Red Bull Ring Spielberg
Round 1 · 03 May 2026

Red Bull Ring Spielberg · Grand Prix Circuit

Result presented by Nuo SimulationNuo Simulation
Code mit SRK100 beim Kauf von Pedalsets 100€ sparen!

Qualifying

Pos.Driver Best lapGap
1 Marcel Thümmler BMWBMW#11 · BMW M4 GT3 EVO DTM 1:28.433 Pole
2 Chris Berger MercedesMercedes#130 · Mercedes-AMG GT3 2020 DTM 1:28.662 +0.229
3 Richard Seifert PorschePorsche#91 · Porsche 911 GT3 R (992) DTM 1:28.687 +0.254
4 Oktay Yalcin PorschePorsche#24 · Porsche 911 GT3 R (992) DTM 1:28.701 +0.268
5 Julian Kebig MercedesMercedes#5 · Mercedes-AMG GT3 2020 DTM 1:28.727 +0.294
6 Andreas Druckert BMWBMW#34 · BMW M4 GT3 1:28.745 +0.312
7 Henry Netzelmann PorschePorsche#80 · Porsche 911 GT3 R (992) 1:28.758 +0.325
8 Marko Hoffmann BMWBMW#99 · BMW M4 GT3 1:28.811 +0.378
9 Nick Wagner MercedesMercedes#24 · Mercedes-AMG GT3 2020 DTM 1:28.818 +0.385
10 Christoph Noss McLarenMcLaren#77 · McLaren 720S GT3 1:29.095 +0.662
11 Bryan Cox MercedesMercedes#4 · Mercedes-AMG GT3 2020 1:29.116 +0.683
12 Wolfgang Schrödl MercedesMercedes#22 · Mercedes-AMG GT3 2020 DTM 1:29.190 +0.757
13 Sebastian Prinz MercedesMercedes#84 · Mercedes-AMG GT3 2020 DTM 1:29.328 +0.895
14 Dennis Gorges MercedesMercedes#4 · Mercedes-AMG GT3 2020 DTM 1:29.370 +0.937
15 Max Westphal BMWBMW#33 · BMW M4 GT3 EVO DTM 1:29.412 +0.979
16 Christian Cieschowitz BMWBMW#56 · BMW M4 GT3 DTM 1:29.434 +1.001
17 Miljan Kraus PorschePorsche#44 · Porsche 911 GT3 R (992) 1:29.435 +1.002
18 Christian Schümers MercedesMercedes#84 · Mercedes-AMG GT3 2020 DTM 1:29.529 +1.096
19 Marcus Berger BMWBMW#33 · BMW M4 GT3 DTM 1:29.688 +1.255
20 Dimitar Yankov PorschePorsche#911 · Porsche 911 GT3 R (992) 1:30.111 +1.678
21 Björn Fuge MercedesMercedes#48 · Mercedes-AMG GT3 2020 DTM 1:30.282 +1.849
22 Rainer Rammsteiner Lamborghini#5 · Lamborghini Huracán GT3 EVO II DTM 1:31.004 +2.571
– Stefan Frings PorschePorsche#90 · Porsche 911 GT3 R (992) DTM no time

Races

Pos.Driver LapsTime / gap Best lapPoints
1 Marcel Thümmler BMWBMW#11 · BMW M4 GT3 EVO DTM 37 55:50.248 1:28.540 104 PoleFL
2 Marko Hoffmann BMWBMW#99 · BMW M4 GT3 37 +14.567 1:28.925 88
3 Oktay Yalcin PorschePorsche#24 · Porsche 911 GT3 R (992) DTM 37 +21.206 1:29.196 78
4 Andreas Druckert BMWBMW#34 · BMW M4 GT3 37 +22.628 1:28.843 70
5 Richard Seifert PorschePorsche#91 · Porsche 911 GT3 R (992) DTM 37 +26.318 1:28.853 63
6 Chris Berger MercedesMercedes#130 · Mercedes-AMG GT3 2020 DTM 37 +30.286 1:29.017 57
7 Henry Netzelmann PorschePorsche#80 · Porsche 911 GT3 R (992) 37 +30.561 1:29.115 52
8 Julian Kebig MercedesMercedes#5 · Mercedes-AMG GT3 2020 DTM 37 +37.688 1:29.066 48
9 Christoph Noss McLarenMcLaren#77 · McLaren 720S GT3 37 +37.804 1:29.156 45
10 Wolfgang Schrödl MercedesMercedes#22 · Mercedes-AMG GT3 2020 DTM 37 +42.230 1:29.284 42
11 Sebastian Prinz MercedesMercedes#84 · Mercedes-AMG GT3 2020 DTM 37 +43.501 1:29.314 39
12 Bryan Cox MercedesMercedes#4 · Mercedes-AMG GT3 2020 37 +44.705 1:29.102 36
13 Dennis Gorges MercedesMercedes#4 · Mercedes-AMG GT3 2020 DTM 37 +52.937 1:29.648 33
14 Dimitar Yankov PorschePorsche#911 · Porsche 911 GT3 R (992) 37 +53.151 1:29.447 30
15 Christian Schümers MercedesMercedes#84 · Mercedes-AMG GT3 2020 DTM 37 +81.249 1:29.577 27
16 Christian Cieschowitz BMWBMW#56 · BMW M4 GT3 DTM 37 +88.973 1:29.942 24
17 Max Westphal BMWBMW#33 · BMW M4 GT3 EVO DTM 36 +1 lap 1:29.484 21
18 Rainer Rammsteiner Lamborghini#5 · Lamborghini Huracán GT3 EVO II DTM 36 +1 lap 1:31.314 18
19 Björn Fuge MercedesMercedes#48 · Mercedes-AMG GT3 2020 DTM 36 +1 lap 1:30.639 15
20 Marcus Berger BMWBMW#33 · BMW M4 GT3 DTM 36 +1 lap 1:29.725 12
21 Miljan Kraus PorschePorsche#44 · Porsche 911 GT3 R (992) 32 DNF 1:29.452 DNF
22 Stefan Frings +30 s PorschePorsche#90 · Porsche 911 GT3 R (992) DTM 1 DNF – DNF
23 Nick Wagner MercedesMercedes#24 · Mercedes-AMG GT3 2020 DTM 23 DSQ 1:29.197 DSQ

Race control decisions

  1. +30 s Stefan Frings against Bryan Cox, Sebastian Prinz Lap 1 · 3

    Reko cannot understand whether there was a problem with the server or internet or hardware problems, we can only assess the facts. The vehicle #90 was partially ghosted, input could be recognized (e.g. brake lights, steering movement) but the vehicle #90 did not react. #90 slips through #21, there is netcode and a slight displacement of vehicles #21 and #90 #90 slides partially through #13 and then turns away to the edge of the track. After that, vehicle #90 was no longer ghosted and came into contact with other vehicles. Vehicles were not damaged as a result. Due to the slight offset, the #21 hits the rear of the vehicle #13 and turns it in. (despite trying to brake) Driver #21 gets a warning because the Reko cannot determine whether the netcode or a driving error was the deciding factor. #90 If you get the maximum penalty for this offense (+30sec.) the 3 strikes are no longer due to the many unclear circumstances.